Business Type | Manufacturer & Supplier |
Capital in Rupees | Rs. 10 crores |
Sales Volume | Rs. 20 crores |
No of Staff | 45 |
Year of Establishment | 1997 |
No of Production Lines | 03 |
Investment on Manufacturing Equipment | Rs. 5 Crores |
OEM Service Provided | Yes |
No of Engineers | 10 |
Monthly Production Capacity | 1000 doors |
Standard Certification | Certified by Central Building Research Institute, Roorkee and TAC, Ahmedabad. |
Primary Competitive Advantages |
|
Product Range | Fire door Fire rate door Stainless steel fire door Acoustic fire door Glazed fire door |
Contact Us
539, Phase-II, GIDC, Vatva, Ahmedabad, Gujarat, 382445, India